McDonald's calories: the official chart and your tray
The figures are the ones McDonald's publishes on its website for the US (checked on October 11, 2026). If you are about to eat, take a photo of your tray and we will tell you its calories.
Scan your tray
Take a photo of what you are about to eat and we tell you its calories.
McDonald's nutrition chart (the US)
| Item | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Big Mac® | 580 | 25 g | 45 g | 34 g | 1,060 mg |
| Quarter Pounder® with Cheese | 520 | 30 g | 42 g | 26 g | 1,140 mg |
| Double Quarter Pounder® with Cheese | 740 | 48 g | 43 g | 42 g | 1,360 mg |
| Quarter Pounder® with Cheese Deluxe | 630 | 30 g | 44 g | 37 g | 1,210 mg |
| McDouble® | 390 | 22 g | 32 g | 20 g | 920 mg |
| Cheeseburger | 300 | 15 g | 31 g | 13 g | 720 mg |
| Double Cheeseburger | 440 | 25 g | 34 g | 24 g | 1,120 mg |
| Hamburger | 250 | 12 g | 30 g | 9 g | 510 mg |
| McCrispy® | 470 | 26 g | 46 g | 20 g | 1,140 mg |
| McChicken® | 390 | 14 g | 38 g | 21 g | 560 mg |
| Filet-O-Fish® | 380 | 16 g | 38 g | 19 g | 580 mg |
| Chicken McNuggets® (4 Piece) | 170 | 9 g | 10 g | 10 g | 340 mg |
| 6 Piece Chicken McNuggets® | 250 | 14 g | 15 g | 15 g | 500 mg |
| 10 Piece Chicken McNuggets® | 410 | 23 g | 26 g | 24 g | 850 mg |
| 20 Piece Chicken McNuggets® | 830 | 46 g | 51 g | 49 g | 1,700 mg |
| Mccrispy Strips (3 Piece) | 400 | 31 g | 24 g | 20 g | 1,320 mg |
| World Famous Fries® (Small) | 230 | 3 g | 31 g | 11 g | 190 mg |
| World Famous Fries® (Medium) | 320 | 5 g | 43 g | 15 g | 260 mg |
| World Famous Fries® (Large) | 480 | 7 g | 65 g | 23 g | 400 mg |
| McFlurry® with OREO® cookies | 410 | 10 g | 64 g | 13 g | 210 mg |
| McFlurry® with M&M'S® Candies | 570 | 11 g | 85 g | 19 g | 170 mg |
| Hot Fudge Sundae | 330 | 8 g | 51 g | 10 g | 170 mg |
| Hot Caramel Sundae | 330 | 7 g | 58 g | 7 g | 150 mg |
| Vanilla Cone | 200 | 5 g | 33 g | 5 g | 80 mg |
| Baked Apple Pie | 230 | 2 g | 33 g | 11 g | 100 mg |
| Chocolate Shake (Small) | 520 | 12 g | 85 g | 14 g | 250 mg |
| Coca-Cola (Small) No Ice | 200 | 0 g | 53 g | 0 g | 50 mg |
| Coca-Cola (Medium) No Ice | 270 | 0 g | 70 g | 0 g | 65 mg |
| Coca-Cola (Large) No Ice | 380 | 0 g | 100 g | 0 g | 95 mg |
| Coca-Cola Zero Sugar (Medium) | 0 | 0 g | 0 g | 0 g | 55 mg |
Source: https://www.mcdonalds.com/us/en-us/full-menu.html (ficha de cada producto; datos del endpoint oficial /dnaapp/itemDetails?country=US&language=en que alimenta la ficha). Checked on October 11, 2026. Chains change recipes and portions: when in doubt, their website wins.
FAQ
How many calories are in a McDonald's Big Mac?
580 kcal, with 25 g of protein, 45 g of carbs and 34 g of fat, according to McDonald's’s website for the US.
How many calories are in a McDonald's Chicken McNuggets (4 Piece)?
170 kcal, with 9 g of protein, 10 g of carbs and 10 g of fat, according to McDonald's’s website for the US.
How many calories are in a McDonald's World Famous Fries (Medium)?
320 kcal, with 5 g of protein, 43 g of carbs and 15 g of fat, according to McDonald's’s website for the US.
How many calories are in a McDonald's McFlurry with OREO cookies?
410 kcal, with 10 g of protein, 64 g of carbs and 13 g of fat, according to McDonald's’s website for the US.
Next
- How many calories you need a day →
- How much to eat to lose weight →
- Calories in home-cooked dishes (paella, döner, schnitzel…) →
Renzy is not affiliated with McDonald's. McDonald's is a trademark of its owner.