Food calories
Search how many calories any food has and check its protein, carbs and fat. All values are per 100 grams of edible portion, based on USDA-style reference data. Use it as a quick guide — and if you want to stop looking things up, Renzy does it for you from a photo.
73 foods · Values per 100 g
Meat, poultry & eggs
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Huevo | 155 | 13 g | 1.1 g | 11 g |
| Jamon cocido (york) | 145 | 18 g | 1.5 g | 7 g |
| Jamon serrano | 241 | 31 g | 1 g | 13 g |
| Lomo de cerdo | 242 | 27 g | 0 g | 14 g |
| Pechuga de pavo | 135 | 29 g | 0 g | 1 g |
| Pechuga de pollo | 165 | 31 g | 0 g | 3.6 g |
| Salchicha | 300 | 12 g | 2 g | 27 g |
| Ternera magra | 217 | 26 g | 0 g | 12 g |
Fish & seafood
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Atun en lata al natural | 116 | 26 g | 0 g | 1 g |
| Bacalao | 82 | 18 g | 0 g | 0.7 g |
| Gambas | 99 | 24 g | 0 g | 0.3 g |
| Merluza | 90 | 17 g | 0 g | 2 g |
| Salmon | 208 | 20 g | 0 g | 13 g |
| Sardina | 208 | 25 g | 0 g | 11 g |
Dairy
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Leche desnatada | 35 | 3.4 g | 5 g | 0.1 g |
| Leche entera | 61 | 3.2 g | 4.8 g | 3.3 g |
| Queso curado | 390 | 25 g | 1 g | 32 g |
| Queso fresco | 98 | 11 g | 4 g | 4 g |
| Yogur griego | 97 | 9 g | 4 g | 5 g |
| Yogur natural | 61 | 3.5 g | 4.7 g | 3.3 g |
Grains, bread & pasta
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Arroz blanco cocido | 130 | 2.7 g | 28 g | 0.3 g |
| Arroz integral cocido | 111 | 2.6 g | 23 g | 0.9 g |
| Avena | 389 | 17 g | 66 g | 7 g |
| Cereales de desayuno azucarados | 380 | 7 g | 84 g | 4 g |
| Pan blanco | 265 | 9 g | 49 g | 3.2 g |
| Pan integral | 247 | 9 g | 41 g | 3.4 g |
| Pasta cocida | 131 | 5 g | 25 g | 1.1 g |
| Quinoa cocida | 120 | 4.4 g | 21 g | 1.9 g |
Legumes
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Alubias cocidas | 127 | 9 g | 23 g | 0.5 g |
| Garbanzos cocidos | 164 | 9 g | 27 g | 2.6 g |
| Hummus | 166 | 8 g | 14 g | 10 g |
| Lentejas cocidas | 116 | 9 g | 20 g | 0.4 g |
| Tofu | 76 | 8 g | 1.9 g | 4.8 g |
Fruit
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Aguacate | 160 | 2 g | 9 g | 15 g |
| Fresa | 32 | 0.7 g | 8 g | 0.3 g |
| Kiwi | 61 | 1.1 g | 15 g | 0.5 g |
| Mandarina | 53 | 0.8 g | 13 g | 0.3 g |
| Manzana | 52 | 0.3 g | 14 g | 0.2 g |
| Melon | 34 | 0.8 g | 8 g | 0.2 g |
| Naranja | 47 | 0.9 g | 12 g | 0.1 g |
| Pera | 57 | 0.4 g | 15 g | 0.1 g |
| Platano | 89 | 1.1 g | 23 g | 0.3 g |
| Sandia | 30 | 0.6 g | 8 g | 0.2 g |
| Uva | 69 | 0.7 g | 18 g | 0.2 g |
Vegetables
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Brocoli | 34 | 2.8 g | 7 g | 0.4 g |
| Calabacin | 17 | 1.2 g | 3.1 g | 0.3 g |
| Cebolla | 40 | 1.1 g | 9 g | 0.1 g |
| Champiñones | 22 | 3.1 g | 3.3 g | 0.3 g |
| Espinaca | 23 | 2.9 g | 3.6 g | 0.4 g |
| Lechuga | 15 | 1.4 g | 2.9 g | 0.2 g |
| Patata cocida | 87 | 2 g | 20 g | 0.1 g |
| Patatas fritas | 312 | 3.4 g | 41 g | 15 g |
| Pimiento | 31 | 1 g | 6 g | 0.3 g |
| Tomate | 18 | 0.9 g | 3.9 g | 0.2 g |
| Zanahoria | 41 | 0.9 g | 10 g | 0.2 g |
Nuts
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Almendra | 579 | 21 g | 22 g | 50 g |
| Cacahuete | 567 | 26 g | 16 g | 49 g |
| Nuez | 654 | 15 g | 14 g | 65 g |
| Pistacho | 560 | 20 g | 28 g | 45 g |
Fats & oils
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Aceite de oliva | 884 | 0 g | 0 g | 100 g |
| Aceitunas | 115 | 0.8 g | 6 g | 11 g |
| Mantequilla | 717 | 0.9 g | 0.1 g | 81 g |
Drinks
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cerveza | 43 | 0.5 g | 3.6 g | 0 g |
| Refresco de cola | 42 | 0 g | 10.6 g | 0 g |
| Vino tinto | 85 | 0.1 g | 2.6 g | 0 g |
| Zumo de naranja | 45 | 0.7 g | 10 g | 0.2 g |
Sweets & snacks
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Azucar | 387 | 0 g | 100 g | 0 g |
| Chocolate con leche | 535 | 7.7 g | 59 g | 30 g |
| Chocolate negro | 546 | 7.8 g | 46 g | 31 g |
| Galletas | 480 | 7 g | 64 g | 20 g |
| Helado | 207 | 3.5 g | 24 g | 11 g |
| Miel | 304 | 0.3 g | 82 g | 0 g |
| Patatas fritas de bolsa | 536 | 7 g | 53 g | 34 g |
How to read these calories
Figures are per 100 grams, raw or cooked as noted (rice, pasta, legumes and potato are shown cooked — how you eat them). For your portion, multiply: if 100 g of cooked rice is 130 kcal and you serve 200 g, that is 260 kcal. Protein, carbs and fat are per 100 g too. Remember cooking oil adds calories you do not see: one tablespoon (10 g) of olive oil is about 88 kcal.
FAQ
How many calories in chicken?
Chicken breast has about 165 kcal per 100 g, with 31 g of protein and only 3.6 g of fat — one of the best protein-to-calorie foods.
How many calories in rice?
Cooked white rice has about 130 kcal per 100 g; brown about 111. Raw rice is ~350 kcal/100 g, but since it absorbs water when cooked, the cooked value is what you usually count.
How many calories in a banana?
A banana has about 89 kcal per 100 g. A medium banana is ~120 g edible, so around 105 kcal.
Are these calories exact?
They are reference values and work well as a guide, but real food varies (cut, ripeness, brand, cooking). For everyday use, consistent logging is what works — with Renzy a photo is enough and it estimates calories for you.
Stop looking up food by food
Tables are fine, but slow. With Renzy you photograph the plate and get calories and macros instantly — no weighing, no searching.
Try Renzy free